Quality of Bathing Waters – Monitoring Results 2011
| Location | Month -2011 | Bathing Water Quality Regulations 2008 |
|---|---|---|
| Dromineer Pier | May | Excellent Quality |
| Castlelough | May | Excellent Quality |
| Yougalarra Pier | May | Excellent Quality |
| Terryglass | May | Excellent Quality |
| Skehana | May | Excellent Quality |
| Dromineer Pier | June | Excellent Quality |
| Castlelough | June | Excellent Quality |
| Yougalarra Pier | June | Excellent Quality |
| Terryglass | June | Excellent Quality |
| Skehana | June | Excellent Quality |
| Dromineer Pier | July | Excellent Quality |
| Castlelough | July | Excellent Quality |
| Yougalarra Pier | July | Excellent Quality |
| Terryglass | July | Excellent Quality |
| Skehana | July | Excellent Quality |
| Dromineer Pier | August | Excellent Quality |
| Castlelough | August | Excellent Quality |
| Yougalarra Pier | August | Excellent Quality |
| Terryglass | August | Excellent Quality |
| Skehana | August | Excellent Quality |
| Dromineer Pier | September | Excellent Quality |
| Castlelough | September | Excellent Quality |
| Yougalarra Pier | September | Excellent Quality |
| Terryglass | September | Excellent Quality |
| Skehana | September | Excellent Quality |
Quality of Bathing Waters – Monitoring Results 2010
| Location | Month -2010 | Bathing Water Quality Regulations 2008 |
|---|---|---|
| Dromineer Pier | May | Yes |
| Castlelough | May | Yes |
| Yougalarra Pier | May | Yes |
| Terryglass | May | Yes |
| Skehana | May | Yes |
| Dromineer Pier | June | Yes |
| Castlelough | June | Yes |
| Yougalarra Pier | June | Yes |
| Terryglass | June | Yes |
| Skehana | June | Yes |
| Dromineer Pier | July | Yes |
| Castlelough | July | Yes |
| Yougalarra Pier | July | Yes |
| Terryglass | July | Yes |
| Skehana | July | Yes |
| Dromineer Pier | August | Yes |
| Castlelough | August | Yes |
| Yougalarra Pier | August | Yes |
| Terryglass | August | Yes |
| Skehana | August | Yes |
| Dromineer Pier | September | Yes |
| Castlelough | September | Yes |
| Yougalarra Pier | September | Yes |
| Terryglass | September | Yes |
| Skehana | September | Yes |
Quality of Bathing Waters – Monitoring Results 2009
| Location | Month -2009 | Bathing Water Quality Regulations 2008 |
|---|---|---|
| Dromineer Pier | May | Yes |
| Castlelough | May | Yes |
| Yougalarra Pier | May | Yes |
| Terryglass | May | Yes |
| Skehana | May | Yes |
| Dromineer Pier | June | Yes |
| Castlelough | June | Yes |
| Yougalarra Pier | June | Yes |
| Terryglass | June | Yes |
| Skehana | June | Yes |
| Dromineer Pier | July | Yes |
| Castlelough | July | Yes |
| Yougalarra Pier | July | Yes |
| Terryglass | July | Yes |
| Skehana | July | Yes |
| Dromineer Pier | August | Yes |
| Castlelough | August | Yes |
| Yougalarra Pier | August | Yes |
| Terryglass | August | Yes |
| Skehana | August | Yes |
| Dromineer Pier | September | Yes |
| Castlelough | September | Yes |
| Yougalarra Pier | September | Yes |
| Terryglass | September | Yes |
| Skehana | September | No * |