North Tipperary Co. Co. monitors bathing water quality at the following locations: Terryglass, Skehana, Dromineer, Youghal Quay and Castlelough. Monitoring is carried out in accordance with the Quality of Bathing Waters Regulations, 1992 and subsequent amendments. The HSE carries out the monitoring for North Tipperary Co. Co. every month from May to October.
Quality of Bathing Waters – Monitoring Results 2009
| Location | Month -2009 | Complaint with 1992 Bathing Regs |
|---|---|---|
| Dromineer Pier | May | Yes |
| Castlelough | May | Yes |
| Yougalarra Pier | May | Yes |
| Terryglass | May | Yes |
| Skehana | May | Yes |
| Dromineer Pier | June | Yes |
| Castlelough | June | Yes |
| Yougalarra Pier | June | Yes |
| Terryglass | June | Yes |
| Skehana | June | Yes |
| Dromineer Pier | July | Yes |
| Castlelough | July | Yes |
| Yougalarra Pier | July | Yes |
| Terryglass | July | Yes |
| Skehana | July | Yes |
| Dromineer Pier | August | Yes |
| Castlelough | August | Yes |
| Yougalarra Pier | August | Yes |
| Terryglass | August | Yes |
| Skehana | August | Yes |
| Dromineer Pier | September | Yes |
| Castlelough | September | Yes |
| Yougalarra Pier | September | Yes |
| Terryglass | September | Yes |
| Skehana | September | No * |
* The September 2009 sample for Skehana was non compliant in that the level of dissolved oxygen was 124% and exceeded the Dissolved oxygen range for % oxygen saturation of ≥ 70% and ≤ 120%.